<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Worth &#187; Cycling</title>
	<atom:link href="http://www.jonworth.eu/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonworth.eu</link>
	<description>At the intersection of the EU, UK politics and tech</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Ken&#8217;s equivalent of the Congestion Charge this time?</title>
		<link>http://www.jonworth.eu/whats-kens-equivalent-of-the-congestion-charge-this-time/</link>
		<comments>http://www.jonworth.eu/whats-kens-equivalent-of-the-congestion-charge-this-time/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:13:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[UKPolitics]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ken Livingstone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Mayor Election 2012]]></category>

		<guid isPermaLink="false">http://www.jonworth.eu/?p=4935</guid>
		<description><![CDATA[Ken Livingstone&#8217;s first term as Mayor of London is intrinsically associated with the Congestion Charge. An unpopular idea at the start it is now impossible to imagine London without it. The quid pro quo for it was the investment in &#8230; <a href="http://www.jonworth.eu/whats-kens-equivalent-of-the-congestion-charge-this-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4938" title="ken-l" src="http://www.jonworth.eu/wp-content/uploads/2011/11/ken-l-199x300.jpg" alt="" width="199" height="300" />Ken Livingstone&#8217;s first term as Mayor of London is intrinsically associated with the <a href="http://en.wikipedia.org/wiki/London_congestion_charge">Congestion Charge</a>. An unpopular idea at the start it is now impossible to imagine London without it. The quid pro quo for it was the investment in London&#8217;s buses, now almost without exception modern and disabled-accessible. The plan was visionary, bold, determined and &#8211; viewed over the medium term &#8211; right.</p>
<p>Fast forward to 2012 and Ken&#8217;s re-election bid next year and what has he got? The problem this time is that Ken does not look like the radical outsider he did in 2000. This time he is the institutional one, against Boris the buffoon who many still love despite his policy inadequacies. While Ken may struggle in the character stakes, he could partially make up for it with eye-catching policies&#8230; but what could those be?</p>
<p><span id="more-4935"></span>Ken has already <a href="http://www.guardian.co.uk/politics/davehillblog/2011/apr/07/ken-livingstone-changes-position-onlondon-congrestion-charge">ruled out re-introducing the western extension of the Congestion Charge zone</a>, and has so far focussed only on public transport fares (his &#8216;<a href="http://www.kenlivingstone.com/faredeal">Fare Deal</a>&#8216;), promising to cut fares in 2012, freeze in 2013 and an inflation only increase in 2014 (PDF <a href="http://www.kenlivingstone.com/uploads/5e189b76-2768-b884-ed71-80291679e808.pdf">here</a>). The plan is at least partially financed (<a href="http://www.thisislondon.co.uk/standard-mayor/article-24013711-when-sally-bercow-met-ken-to-attack-unfair-fares.do">according to the Evening Standard</a>). There is also the proposal to &#8216;set out a full cycling policy closer to the election&#8217; on the <a href="http://www.kenlivingstone.com/tell">Tell Ken</a> part of his campaign site. But these are all small things so far.</p>
<p>So are we going to get a major announcement on something from Ken? And if so, how could it look?</p>
<p>For a start any bold policy from Ken would have to be about transport &#8211; it&#8217;s the vital issue for the future of London, and one of the few areas where the GLA and Mayor have genuine power. The policy would have to be either low cost, or cost-returning in a short time frame (that would seem to rule out <a href="http://www.crossrailjobs.com/ken-livingstone-calls-for-crossrail-2-and-3/">Ken&#8217;s statements about Crossrail 2 and 3</a> becoming policies). The future investment plans for the tube are also set for the coming 5-10 years, and could there be room for any defining policy there anyway?</p>
<p>If there is to be a bold policy from Ken then it has to come in the roads / pollution / congestion area. Central London still has <a href="http://www.jonworth.eu/boris-denies-snorting-particulates-off-londons-roads/">chronic air pollution</a>. While cycling has been on the increase, <a href="http://liberalconspiracy.org/2011/11/20/why-is-boris-doing-nothing-about-bicycle-deaths/">recent cycle deaths</a> have highlighted how the city has a long way to go before it is genuinely cycle friendly.</p>
<p>Essentially roads policy for London over the last 5 years has only been framed in terms of winners &#8211; helping cyclists, improving buses etc. &#8211; but to advance further towards a pedestrian and cycle friendly city something has to give.</p>
<p>Vehicle speeds would need to be lowered (a blanket 20mph speed limit, with cameras to enforce it?) and parking spaces and, in some cases, even traffic lanes removed to allow proper cycle lanes separate from the traffic to be constructed (<a href="http://www.metropolismag.com/html/content_0802/ped/">this is what Copenhagen did</a>). This all needs to be done in a way that is sensitive to businesses based in central London &#8211; goods still need to be shipped by motor vehicle but passenger transport need not be by car &#8211; it should instead be made more pleasant to walk and cycle. At the very least <a href="http://www.jonworth.eu/time-to-revisit-plans-to-pedestrianise-oxford-street/">the issue of a pedestrianised Oxford Street</a> needs to be revisited.</p>
<p>Could Ken hence advocate a vision for London as a walking and cycling city, with a 10-step plan to achieve it? I&#8217;m not holding my breath&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonworth.eu/whats-kens-equivalent-of-the-congestion-charge-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Copenhagen cycling to the UK</title>
		<link>http://www.jonworth.eu/bringing-copenhagen-cycling-to-the-uk/</link>
		<comments>http://www.jonworth.eu/bringing-copenhagen-cycling-to-the-uk/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:31:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[UKPolitics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[London Mayor]]></category>

		<guid isPermaLink="false">http://www.jonworth.eu/?p=4408</guid>
		<description><![CDATA[The film above is a short CNN report where Richard Quest looks at how cycling works in Copenhagen, and the new challenges the city faces as a result &#8211; cycle congestion. There are plenty of lessons in the film for &#8230; <a href="http://www.jonworth.eu/bringing-copenhagen-cycling-to-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=business/2011/06/07/qmb.fc.copenhagenisation.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=business/2011/06/07/qmb.fc.copenhagenisation.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<p>The film above is a short CNN report where Richard Quest looks at how cycling works in Copenhagen, and the new challenges the city faces as a result &#8211; cycle congestion. There are plenty of lessons in the film for UK cities in light of <a href="http://www.guardian.co.uk/lifeandstyle/2011/jun/03/britons-unmoved-cycling-campaigns">new research about cycling in the UK</a>. Basically Brits are not going to take to their bikes in large numbers while they fear the consequences of doing so, and &#8211; as Peter Walker argues in a blog entry &#8211; <a href="http://www.guardian.co.uk/environment/bike-blog/2011/jun/03/cycling-study-bike-paths">this needs kilometres of segregated cycle lanes</a>.</p>
<p>Why then does London Cycling not have this as one of its demands to candidates for Mayor of London at the 2012 elections? One of its 4 options on its <a href="http://lcc.org.uk/pages/2012-mayoral-election">2012 election page</a> &#8211; Continental-style high streets &#8211; is too wishy-washy in its wording.</p>
<p>The solution for cycling in London is simple but costly &#8211; segregate cyclists from traffic wherever possible and people will take to their bikes. Now which candidate(s) will advocate that I wonder?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonworth.eu/bringing-copenhagen-cycling-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing German cycle culture to the UK</title>
		<link>http://www.jonworth.eu/bringing-german-cycle-culture-to-the-uk/</link>
		<comments>http://www.jonworth.eu/bringing-german-cycle-culture-to-the-uk/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:38:59 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[notPolitics]]></category>
		<category><![CDATA[UKPolitics]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Cycle culture]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fahrradmanufaktur]]></category>
		<category><![CDATA[Hub dynamos]]></category>

		<guid isPermaLink="false">http://www.jonworth.eu/?p=4239</guid>
		<description><![CDATA[I&#8217;ve spent the past 10 days in Berlin, ostensibly for a half marathon and an IT/politics conference&#8230; but as I&#8217;m sure anyone who reads this blog can tell, my mind works in strange ways and makes odd connections. So here&#8217;s &#8230; <a href="http://www.jonworth.eu/bringing-german-cycle-culture-to-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-4240" title="fahrrad" src="http://www.jonworth.eu/wp-content/uploads/2011/04/fahrrad-230x134.jpg" alt="" width="230" height="134" />I&#8217;ve spent the past 10 days in Berlin, ostensibly for a <a href="http://www.jonworth.eu/a-bigger-kick-than-politics-can-ever-give-berlin-inline-skating/">half marathon</a> and an <a href="http://re-publica.de/">IT/politics conference</a>&#8230; but as I&#8217;m sure anyone who reads this blog can tell, my mind works in strange ways and makes odd connections. So here&#8217;s a blog entry about German cycle culture.</p>
<p>In London I&#8217;m a determined cyclist, determined being the most important word &#8211; for it feels tough. Cycling in London has improved a lot over the years, but it feels like it needs considerable commitment. Lots of cyclists don&#8217;t cycle in their regular business clothes but instead keep spare clothes where they work, and shower upon arrival. Cyclists are in amongst the traffic and &#8211; even with the advent of <a href="http://en.wikipedia.org/wiki/Cycleways_in_London#Cycle_Superhighways">cycle superhighways</a> &#8211; it&#8217;s not something that just fits easily into life.</p>
<p>That&#8217;s the opposite of Berlin cycle culture. Walk out of the office, hop on a bike, into the relatively sparse traffic (or on pavements, but that&#8217;s not something I want to copy!) Few wear helmets, few wear yellow jackets and &#8211; importantly &#8211; the bikes themselves are different. Well designed city bikes with mudguards and hub dynamos. Luggage racks at the back equipped with sensible and yet smart panniers, OK to walk into a business meeting. Kids in seats on the back or in trailers.</p>
<p>In short German cycle culture is about efficient integration of the bike into your everyday life. It&#8217;s not as laid back as a <a href="http://www.gazelle.nl/Collectie/Stadsfietsen/Sportief/Orange-Excellent">Gazelle</a>, or not as focussed on style as <a href="http://www.copenhagencyclechic.com/">Copenhagen Cycle Chic</a> or <a href="http://www.bobbinbicycles.co.uk/">Bobbin Cycles</a>. It&#8217;s epitome - in design terms &#8211; is <a href="http://www.fahrradmanufaktur.de/">VSF Fahrradmanufaktur</a>.</p>
<p>London has a couple of dedicated Dutch cycle shops, but no dedicated German cycle shop as far as I can tell. About time to work out a way to open one? A shop that also has a decent website and good promotion via social media would be a handy addition as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonworth.eu/bringing-german-cycle-culture-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lorries and cycle safety</title>
		<link>http://www.jonworth.eu/lorries-and-cycle-safety/</link>
		<comments>http://www.jonworth.eu/lorries-and-cycle-safety/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:17:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[UKPolitics]]></category>
		<category><![CDATA[Cycle Superhighways]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Cycling Campaign]]></category>

		<guid isPermaLink="false">http://www.jonworth.eu/?p=4076</guid>
		<description><![CDATA[A friend has mailed me a link to the &#8216;See Me, Save Me&#8216; campaign, run by the mother of a cyclist killed by a lorry turning. That campaign wants to pass a written declaration in the European Parliament, making it &#8230; <a href="http://www.jonworth.eu/lorries-and-cycle-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-4077" title="seeme-saveme" src="http://www.jonworth.eu/wp-content/uploads/2011/02/seeme-saveme-230x125.jpg" alt="" width="230" height="125" />A friend has mailed me a link to the &#8216;<a href="http://www.eilidhcairns.com/campaign/">See Me, Save Me</a>&#8216; campaign, run by the mother of a cyclist killed by a lorry turning. That campaign wants to pass a written declaration in the European Parliament, making it the position of the European Parliament that sensors and cameras must be installed on lorries. A written declaration is a long way from becoming EU-wide law (that would need a legislative draft from the European Commission) but the campaign is interesting.</p>
<p>It&#8217;s not too dissimilar from the &#8216;<a href="http://www.no-more-lethal-lorries.org.uk/index.asp?PageID=15">No More Lethal Lorries</a>&#8216; campaign by LCC. Here the emphasis is different, with a 5-point plan: Cyclist-awareness training for drivers, Drivers must take more responsibility, Safer design for London lorries, Higher standards from lorry operators and More responsible procurement. I prefer their multi-faceted approach, but determining if these points are achievable is rather more complex, and how apply this to London only, when so much European law is involved in all of this?</p>
<p>I think there is also a lot of progress to be made on road and cycle lane design to help deal with this issue, a matter raised numerous times in the excellent &#8216;<em><a href="http://www.amazon.co.uk/Traffic-drive-what-says-about/dp/0713999314">Traffic</a></em>&#8216; by Tom Vanderbilt. Cycle lanes are often too narrow to allow safe passage along the inside of trucks waiting at traffic lights, and when cycle lanes are in place they often make lanes for traffic very narrow &#8211; that&#8217;s very much the problem with the <a href="http://www.tfl.gov.uk/roadusers/cycling/15832.aspx">Cycle Superhighway 2</a> currently in development though my part of London.</p>
<p>Anyway, in conclusion: I&#8217;m not going to mail my MEPs about the See Me, Save Me campaign, but I have finally got around to joining London Cycling Campaign. You can sign up <a href="http://www.lcc.org.uk/index.asp?PageID=27">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonworth.eu/lorries-and-cycle-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A short Brussels journey by bike</title>
		<link>http://www.jonworth.eu/a-short-brussels-journey-by-bike/</link>
		<comments>http://www.jonworth.eu/a-short-brussels-journey-by-bike/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:11:40 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.jonworth.eu/?p=3203</guid>
		<description><![CDATA[Brussels on a bicycle is the fastest way to get around, but it&#8217;s often like some sort of assault course. Here&#8217;s an example. I set off from home at 1950 last night, heading from St Gilles to a friend&#8217;s place &#8230; <a href="http://www.jonworth.eu/a-short-brussels-journey-by-bike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3204" class="wp-caption alignright" style="width: 310px"><a href="http://twitpic.com/143gl4"><img class="size-medium wp-image-3204" title="Twitpic from @vertbrussels" src="http://www.jonworth.eu/wp-content/uploads/2010/02/twitpic-300x225.jpg" alt="Twitpic from @vertbrussels" width="300" height="225" /></a><p class="wp-caption-text">Twitpic from @vertbrussels</p></div>
<p>Brussels on a bicycle is the fastest way to get around, but it&#8217;s often like some sort of assault course. Here&#8217;s an example.</p>
<p>I set off from home at 1950 last night, heading from St Gilles to a friend&#8217;s place in St Josse, going via Flagey, rue Gray, chaussée d&#8217;Etterbeek. Along the way I counted:</p>
<ul>
<li>10 cars double parked</li>
<li>3 cars that were not road-worthy due to problems with their lights</li>
<li>2 drivers not using indicators when turning at junctions</li>
<li>1 driver jumping red lights</li>
</ul>
<p>Why, oh why, don&#8217;t Brussels police do something about this? Surely they could earn plenty of cash by fining people? These sorts of things are what makes cycling hell. Then this morning someone tweeted <a href="http://twitpic.com/143gl4">the picture shown above</a>, and all becomes clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonworth.eu/a-short-brussels-journey-by-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

